|
Latest 2006 Crimes per 100,000 People:
| Santa Clara, CA | Mountain View, CA | National |
| | | |
| Murder: | 2.8 | 0 | 7 |
| Forcible Rape: | 15.04 | 14.31 | 32.2 |
| Robbery: | 55.5 | 101.6 | 205.8 |
| Aggravated Assault: | 95.9 | 313.3 | 336.5 |
| Burglary: | 559.5 | 387.7 | 813.2 |
| Larceny Theft: | 2146.7 | 2357.7 | 2601.7 |
| Vehicle Theft: | 447.6 | 464.9 | 501.5 |
Actual Reported Population and Crimes:
| Santa Clara, CA | Mountain View, CA |
| Population: | 106,351 | 69,900 | |
| Murder: | 3 | 0 |
| Forcible Rape: | 16 | 10 |
| Robbery: | 59 | 71 |
| Aggravated Assault: | 102 | 219 |
| Burglary: | 595 | 271 |
| Larceny Theft: | 2283 | 1648 |
| Vehicle Theft: | 476 | 325 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|